Statistics and Measurement Top Websites List

We provide a list of the world’s leading websites in a wide variety of industries with great website traffic.

Click CTRL+D to save the best list of top best websites.

Top Most Visited Websites in the World

People also ask: What are the top 100 websites? Top industry-specific websites are what? Can you accidentally get on the top webs? What is the largest website in the world? Topmost visited websites by Search Traffic? What are the number 1 websites in the world? What was the most visited website in the year?

What are the most popular sites on the Internet? What are the top most visited websites in the world? How many top best website? What are the top different websites with the most traffic? What is the most popular website in the United States? What are the top websites specializing in specific areas? What are the top websites that specialize in a particular field?

Featured On

hubspot
guardian
wired
forbes

Top Global Sites

List of the top of the leading international website with high traffic, more links pointing to reputable and popular in the world.

Top Country Sites

List of top websites from countries with high traffic volume, build more backlinks, and famous brands in countries and continents.

Top Category Sites

The list of the top categories of the website is most searched, and many users appreciated and most visited every month every year.

Top Best Keywords

The list of top keywords in the world is searched the most by many people, and searches from many different countries in the world every day.

Latest Posts

Explore what the world is searching

What’s trending on YouTube?

 


The top 500 sites on the web: The sites in the top sites lists are ordered by their 1 month Alexa traffic rank. The 1 month rank is calculated using a combination of average daily visitors and pageviews over the past month. The site with the highest combination of visitors and pageviews is ranked #1
Daily Time on Site: Estimated daily time on site (mm:ss) per visitor to the site. Updated daily based on the trailing 3 months.
Daily Pageviews per Visitor: Estimated daily unique pageviews per visitor on the site. Updated daily based on the trailing 3 months.
% of Traffic From Search: The percentage of all referrals that came from Search engines over the trailing month. Updated daily.
Total Sites Linking In: The total number of sites that Alexa found that link to this site. For more information please see this explanation of how Alexa determines the number of sites linking in.

 

Top Rank Domain Daily Time on Site Daily Pageviews per Visitor % of Traffic From Search Total Sites Linking In
1 Google.com 16:57 18.18 0.30% 1,300,441
2 Youtube.com 18:40 10.24 14.10% 988,820
3 Tmall.com 6:59 3.91 1.10% 6,212
4 Baidu.com 5:21 5.12 7.10% 101,279
5 Qq.com 3:37 3.85 3.00% 262,198
6 Sohu.com 3:36 4.51 2.20% 25,945
7 Facebook.com 18:30 8.94 9.00% 2,181,031
8 Taobao.com 4:39 3.47 4.20% 24,826
9 360.cn 3:14 4.13 0.40% 14,998
10 Jd.com 3:28 4.35 1.70% 8,481
11 Amazon.com 10:31 9.76 19.60% 363,277
12 Yahoo.com 5:22 4.88 9.20% 319,186
13 Wikipedia.org 3:45 3.05 74.30% 763,999
14 Zoom.us 7:20 3.62 14.30% 3,009
15 Weibo.com 2:54 3.42 2.00% 68,824
16 Sina.com.cn 2:48 3.27 3.30% 45,672
17 Xinhuanet.com 3:02 5.86 2.60% 34,113
18 Live.com 5:33 5.55 9.90% 43,223
19 Reddit.com 5:36 4.44 36.30% 163,041
20 Netflix.com 4:36 3.23 9.40% 10,865
21 Microsoft.com 4:31 3.40 26.90% 235,680
22 Office.com 11:52 10.61 6.50% 5,767
23 Panda.tv 2:51 5.48 0.70% 340
24 Zhanqi.tv 2:54 5.53 0.70% 334
25 Instagram.com 8:45 10.34 14.70% 622,099
26 Alipay.com 3:05 3.20 1.50% 3,513
27 Google.com.hk 4:09 5.49 3.10% 9,758
28 Csdn.net 3:20 4.87 9.20% 6,438
29 Vk.com 6:59 3.63 9.30% 124,054
30 Myshopify.com 21:02 13.44 3.10% 118
31 Bing.com 3:12 2.63 5.50% 41,693
32 Microsoftonline.com 1:03 1.86 2.80% 677
33 Okezone.com 3:59 4.23 7.10% 10,399
34 Yahoo.co.jp 9:49 8.96 14.10% 57,560
35 Twitch.tv 8:18 4.02 7.20% 9,771
36 Naver.com 14:10 11.60 10.40% 38,994
37 Bongacams.com 3:11 1.63 7.20% 178,712
38 Ebay.com 9:44 7.95 18.00% 74,970
39 Twitter.com 12:43 10.40 11.60% 1,578,393
40 Adobe.com 3:37 3.45 21.30% 244,100
41 Amazon.in 12:15 10.29 25.30% 6,673
42 Tianya.cn 2:55 5.08 0.80% 5,200
43 Aliexpress.com 10:00 8.37 15.00% 18,807
44 Yy.com 2:46 5.16 0.90% 2,120
45 Huanqiu.com 2:50 5.20 1.20% 6,324
46 Aparat.com 7:03 5.12 42.90% 66,504
47 Apple.com 3:38 3.56 37.30% 174,917
48 Amazon.co.jp 8:13 9.41 18.90% 48,782
49 17ok.com 2:16 4.03 0.80% 368
50 Linkedin.com 11:01 9.10 14.50% 608,654
51 Stackoverflow.com 6:07 3.82 76.30% 26,118
52 Chaturbate.com 11:02 8.21 8.60% 156,661
53 Yandex.ru 7:16 4.28 2.70% 93,804
54 Canva.com 7:44 4.46 16.40% 2,376
55 Mail.ru 3:45 2.89 4.30% 91,484
56 WordPress.com 3:30 2.62 33.00% 31,150
57 Haosou.com 7:06 14.30 0.00% 7,479
58 Tribunnews.com 3:51 1.97 56.20% 24,091
59 Msn.com 3:25 2.79 5.10% 97,844
60 Whatsapp.com 3:12 1.17 14.70% 11,255
61 So.com 3:00 3.21 1.00% 7,719
62 Google.co.in 6:24 5.77 10.30% 17,539
63 Tradingview.com 6:15 3.50 13.70% 602
64 Google.com.br 4:43 4.40 5.20% 17,649
65 Dropbox.com 5:00 3.94 8.40% 22,306
66 Etsy.com 11:49 7.71 18.20% 101,832
67 Indeed.com 6:57 5.51 27.30% 7,630
68 Instructure.com 12:05 10.40 8.20% 1,034
69 Imdb.com 3:37 4.66 50.00% 137,215
70 Ok.ru 4:16 2.29 4.80% 16,622
71 Babytree.com 2:32 4.97 1.00% 770
72 Kompas.com 3:44 1.94 55.10% 30,423
73 Fandom.com 4:05 3.79 67.50% 467
74 Google.de 3:14 3.87 5.00% 25,770
75 Google.co.jp 6:28 13.20 7.50% 44,343
76 Livejasmin.com 2:30 1.91 7.00% 11,556
77 Amazonaws.com 3:13 2.49 6.80% 55,828
78 1688.com 15:19 9.38 9.20% 12,948
79 Rakuten.co.jp 8:42 9.17 28.90% 37,563
80 Medium.com 2:47 2.07 41.80% 6,962
81 Pornhub.com 9:56 3.23 28.20% 3,843
82 Force.com 27:00 21.00 2.60% 3,221
83 Tiktok.com 6:29 7.96 17.30% 1,331
84 Gome.com.cn 2:16 3.87 0.90% 1,200
85 Cnblogs.com 2:48 3.72 9.60% 4,814
86 Chase.com 5:39 7.90 8.60% 1,231
87 Hao123.com 1:57 2.28 3.30% 6,381
88 Spotify.com 3:50 4.81 17.80% 12,036
89 Imgur.com 2:48 2.67 9.20% 233,816
90 6.cn 2:16 3.58 0.60% 1,509
91 Xvideos.com 13:54 9.48 23.50% 3,341
92 163.com 6:05 5.48 6.60% 28,654
93 Paypal.com 4:49 6.02 8.20% 16,257
94 Zillow.com 7:20 7.96 31.70% 9,152
95 Roblox.com 17:16 9.22 12.80% 757
96 Cnn.com 4:01 2.20 20.40% 114,281
97 Amazon.co.uk 6:10 5.33 14.80% 56,938
98 Detik.com 6:45 4.06 29.20% 32,589
99 Intuit.com 10:20 6.11 15.10% 6,363
100 Nytimes.com 3:14 2.59 28.80% 163,756
101 Savefrom.net 2:39 1.39 20.50% 3,898
102 Github.com 6:42 6.63 26.80% 40,565
103 Bilibili.com 9:29 8.29 5.90% 2,197
104 Walmart.com 5:10 4.87 27.80% 18,141
105 Espn.com 5:26 4.20 14.20% 9,008
106 Bbc.com 3:39 2.55 26.20% 45,881
107 Rednet.cn 2:19 3.98 1.00% 2,537
108 Coinmarketcap.com 6:54 4.15 20.30% 952
109 Wetransfer.com 2:51 1.71 12.90% 1,318
110 Flipkart.com 10:19 9.09 22.40% 5,479
111 Xhamster.com 12:27 9.27 21.50% 2,103
112 Google.cn 6:03 2.40 8.10% 10,512
113 Google.ru 3:41 4.22 3.60% 19,108
114 Amazon.de 6:44 6.51 17.70% 25,989
115 Google.fr 5:43 4.59 7.20% 26,305
116 Grammarly.com 3:34 2.36 20.70% 1,627
117 Tumblr.com 4:14 3.71 13.20% 1
118 Hotstar.com 4:24 4.26 21.90% 551
119 Salesforce.com 8:56 7.39 6.40% 4,649
120 Alibaba.com 11:01 8.81 21.20% 26,774
121 Daum.net 13:12 10.00 4.30% 15,145
122 Okta.com 1:12 4.00 3.00% 255
123 Pixnet.net 2:38 2.11 62.40% 50,666
124 Freepik.com 10:43 7.29 29.40% 8,008
125 Stackexchange.com 2:20 2.17 65.20% 10,544
126 Trello.com 9:21 6.00 5.70% 2,255
127 Nih.gov 3:35 3.09 51.40% 84,307
128 Telegram.org 6:28 3.48 18.30% 958
129 Padlet.com 3:29 2.47 14.00% 87,659
130 Booking.com 7:09 5.08 25.70% 22,940
131 Google.es 3:57 3.33 15.20% 32,491
132 Cnzz.com 3:25 6.94 0.00% 2,735
133 Indiatimes.com 3:37 2.72 44.80% 31,462
134 Ilovepdf.com 5:42 3.72 54.60% 473
135 Google.it 2:54 3.24 6.30% 21,352
136 Ettoday.net 3:40 2.26 27.70% 11,834
137 Binance.com 16:12 8.18 10.10% 327
138 Udemy.com 10:22 7.77 16.60% 2,037
139 Pinterest.com 5:39 5.69 30.60% 691,538
140 Varzesh3.com 7:21 4.66 11.20% 8,915
141 Primevideo.com 3:04 3.27 21.70% 265
142 Godaddy.com 7:05 6.50 21.90% 14,884
143 Google.com.sg 6:10 7.98 2.30% 7,390
144 Soundcloud.com 3:47 3.40 16.90% 42,308
145 Digikala.com 13:06 9.40 27.00% 12,047
146 Tokopedia.com 11:25 6.96 24.90% 49,093
147 Zhihu.com 4:58 4.35 15.70% 3,103
148 Healthline.com 3:24 6.53 68.90% 6,364
149 Bbc.co.uk 2:15 3.28 20.70% 154,489
150 Telewebion.com 3:58 3.62 39.20% 2,928
151 Speedtest.net 3:28 2.04 35.00% 8,887
152 Jiameng.com 3:46 7.25 0.60% 4,942
153 Getadblock.com 1:15 1.02 11.30% 115
154 Vimeo.com 4:21 3.32 17.70% 173,662
155 Shutterstock.com 7:15 7.08 29.50% 14,088
156 Quizlet.com 6:11 4.61 60.80% 3,971
157 Deepl.com 9:38 10.90 14.90% 469
158 Wellsfargo.com 6:00 7.78 10.90% 2,218
159 Amazon.ca 8:13 8.03 20.30% 15,234
160 Google.com.tw 4:10 8.40 10.70% 10,454
161 Tistory.com 6:09 4.00 25.20% 10,601
162 Craigslist.org 7:33 8.06 22.10% 14,958
163 Kumparan.com 3:42 2.79 56.10% 4,943
164 W3schools.com 5:35 3.79 68.90% 17,712
165 Onlinesbi.com 6:31 7.02 31.10% 402
166 Smallpdf.com 3:52 2.17 74.30% 837
167 Researchgate.net 2:31 2.13 57.50% 9,042
168 Mediafire.com 2:34 2.50 4.90% 116,375
169 Youm7.com 8:01 3.84 39.30% 9,701
170 Google.co.uk 5:11 4.04 8.50% 34,324
171 Duckduckgo.com 4:35 1.15 2.70% 2,388
172 Suara.com 3:43 2.19 47.40% 4,432
173 Bet9ja.com 7:30 3.31 5.40% 24,109
174 51.la 2:59 3.90 1.20% 21,521
175 Videocampaign.co 1:52 1.33 0.90% 4
176 Wix.com 8:14 5.78 18.10% 17,144
177 Uol.com.br 6:28 2.93 30.30% 5,381
178 Sogou.com 10:03 3.97 5.70% 12,694
179 Theguardian.com 2:40 2.70 33.40% 48,793
180 Homedepot.com 5:16 5.39 42.30% 11,948
181 Fiverr.com 12:47 7.30 9.30% 10,475
182 Archive.org 5:16 7.12 21.80% 75,879
183 Liputan6.com 4:01 2.01 58.90% 14,811
184 Chess.com 21:27 9.00 9.50% 1,787
185 Google.com.mx 5:35 8.47 11.00% 8,762
186 Investing.com 5:48 3.43 28.10% 2,495
187 Bestbuy.com 3:43 4.08 28.40% 7,842
188 Grid.id 3:02 1.65 60.90% 7,044
189 Slack.com 15:39 7.90 5.10% 1,374
190 Google.com.tr 4:13 6.63 7.00% 10,518
191 Ups.com 3:33 2.56 25.00% 7,345
192 Avito.ru 15:38 9.75 12.20% 1,962
193 Usps.com 3:07 2.53 22.50% 7,840
194 Slideshare.net 2:49 2.04 59.50% 84,645
195 Soso.com 4:05 3.87 0.30% 4,423
196 Disneyplus.com 3:45 4.03 15.90% 204
197 Momoshop.com.tw 6:23 3.20 35.20% 14,904
198 Ebay.de 8:18 6.57 15.00% 6,895
199 Discord.com 10:29 5.65 8.50% 159
200 Ikea.com 7:50 7.32 35.20% 23,427
201 Fedex.com 4:09 2.70 24.90% 8,863
202 Gosuslugi.ru 4:45 4.71 8.40% 14,348
203 Ca.gov 5:40 6.64 31.00% 40,587
204 Hulu.com 4:02 5.02 9.90% 11,245
205 Merdeka.com 2:58 1.59 64.60% 10,113
206 Mozilla.org 2:20 1.74 52.00% 52,345
207 Globo.com 6:16 2.83 21.90% 27,669
208 Hdfcbank.com 5:58 3.87 25.00% 1,315
209 Cnet.com 2:06 2.87 42.50% 45,199
210 Tudou.com 3:23 6.95 0.10% 7,147
211 Washingtonpost.com 3:01 2.82 25.40% 70,439
212 Lazada.sg 15:06 14.10 7.40% 3,323
213 Trendyol.com 13:07 11.30 18.70% 511
214 Aliyun.com 10:11 13.30 6.20% 3,157
215 Fidelity.com 8:25 8.06 13.50% 1,481
216 Ltn.com.tw 3:05 2.23 34.20% 18,877
217 Zerodha.com 26:09 10.80 11.40% 274
218 Manoramaonline.com 10:07 5.48 15.00% 4,779
219 360.com 2:14 4.11 0.90% 550
220 Skype.com 3:17 2.78 12.90% 25,064
221 Xnxx.com 12:06 9.20 32.80% 1,495
222 Chegg.com 9:42 8.89 55.80% 1,190
223 Etoro.com 8:09 4.31 7.80% 1,477
224 Metropoles.com 2:38 2.40 30.70% 11,579
225 T.me 2:06 1.54 5.60% 25,303
226 Google.ca 4:19 8.50 8.90% 23,228
227 Blackboard.com 9:11 5.91 8.80% 2,392
228 Namnak.com 2:15 1.57 64.10% 8,649
229 Worldometers.info 2:44 1.90 28.50% 4,672
230 Capitalone.com 4:05 6.50 12.40% 1,083
231 Irs.gov 4:17 5.19 44.80% 15,337
232 Cnnic.cn 2:14 3.92 1.30% 957
233 Bet365.com 2:31 1.73 2.60% 1,632
234 Realtor.com 5:46 7.92 42.40% 5,741
235 Kakao.com 4:06 4.34 7.00% 11,869
236 Investopedia.com 2:24 1.57 72.20% 11,758
237 Sindonews.com 4:05 2.49 50.80% 4,744
238 Box.com 6:25 6.94 6.90% 4,086
239 Coursera.org 10:30 7.66 18.30% 1,985
240 Airbnb.com 9:03 15.60 23.40% 4,826
241 Cricbuzz.com 7:07 4.28 21.00% 793
242 Redd.it 2:05 2.29 5.00% 737
243 Zol.com.cn 2:08 3.69 6.30% 7,906
244 Zendesk.com 11:13 7.63 10.40% 2,878
245 Cnbc.com 2:51 1.74 32.30% 20,235
246 Yelp.com 3:41 3.34 51.40% 52,762
247 Iqbroker.com 0:60 1.14 1.50% 67
248 Icicibank.com 6:52 5.24 19.30% 1,617
249 Chouftv.ma 6:06 3.20 38.00% 643
250 Aliexpress.ru 10:27 6.97 10.60% 115
251 Wikihow.com 2:11 2.73 47.00% 24,823
252 Google.com.ar 4:13 6.32 5.60% 8,859
253 Proiezionidiborsa.it 1:06 1.00 23.90% 4,935
254 Weather.com 2:28 2.36 25.90% 18,448
255 Mercari.com 8:05 8.31 19.90% 214
256 Americanexpress.com 4:36 5.04 18.10% 3,788
257 Sonhoo.com 2:13 3.93 0.50% 1,255
258 Amazon.fr 5:42 5.48 27.20% 18,509
259 Zoho.com 17:04 14.50 9.50% 4,714
260 Y2mate.com 3:38 3.56 22.40% 427
261 Sciencedirect.com 2:31 2.16 39.90% 35,867
262 Target.com 4:19 4.07 32.10% 19,846
263 Behance.net 5:18 5.08 16.90% 18,449
264 Bukalapak.com 5:26 3.52 29.70% 20,348
265 Blogger.com 14:20 7.89 8.00% 3,312,961
266 Foxnews.com 5:16 2.68 12.40% 42,596
267 T.co 0:54 1.80 8.00% 51,713
268 Ebay.co.uk 6:27 5.55 23.50% 15,684
269 Line.me 2:31 2.50 14.10% 66,419
270 Googlevideo.com 3:04 2.73 0.80% 262
271 Google.com.sa 5:35 5.25 5.70% 6,637
272 51yes.com 3:22 6.91 0.00% 470
273 Shaparak.ir 2:16 1.86 0.80% 179
274 Cloudfront.net 2:25 2.03 12.20% 22,917
275 Businessinsider.com 1:58 2.44 48.60% 43,452
276 Geeksforgeeks.org 3:34 2.17 66.30% 785
277 Reverso.net 5:54 4.01 54.30% 3,526
278 Google.co.th 4:41 5.96 6.20% 9,590
279 In.gr 5:22 3.41 19.90% 7,586
280 Amazon.it 5:10 5.70 17.10% 5,758
281 Mercadolibre.com.ar 10:33 12.90 30.20% 1,847
282 Setn.com 3:04 1.42 25.30% 6,025
283 Taboola.com 4:38 4.38 6.90% 869
284 Dailymotion.com 3:12 2.83 40.70% 72,057
285 Dailymail.co.uk 5:10 2.32 19.50% 71,996
286 Donya-e-eqtesad.com 2:52 2.16 40.00% 5,725
287 Google.pl 2:51 3.44 5.20% 13,778
288 Upwork.com 15:53 11.80 8.40% 1,460
289 Squarespace.com 6:27 4.79 18.30% 56,922
290 Hootsuite.com 3:37 2.82 21.80% 3,907
291 Linktr.ee 1:32 1.78 8.40% 4,532
292 Redfin.com 6:28 10.30 24.50% 1,188
293 Mercadolibre.com.mx 10:50 12.00 30.50% 1,045
294 Forbes.com 2:08 1.59 49.30% 62,512
295 Wildberries.ru 13:15 7.67 12.10% 1,038
296 Scribd.com 2:40 2.28 52.90% 71,773
297 Samsung.com 4:03 3.55 50.30% 22,860
298 Unsplash.com 5:26 6.52 32.40% 3,428
299 Amazon.es 6:07 5.12 21.20% 7,843
300 Bankofamerica.com 5:29 5.69 12.90% 3,510
301 Webex.com 4:16 3.23 13.30% 1,786
302 Hp.com 3:54 3.08 54.60% 28,413
303 Ask.com 2:14 2.02 2.70% 13,294
304 Sahibinden.com 13:58 17.90 25.10% 1,492
305 Mercadolivre.com.br 6:38 5.95 39.10% 2,956
306 Agacelebir.com 0:49 1.09 0.40% 36
307 Google.com.eg 6:03 4.47 7.50% 6,565
308 Allegro.pl 6:50 6.26 25.60% 6,864
309 Canada.ca 3:18 3.62 49.50% 1,621
310 Idntimes.com 6:08 6.27 52.70% 4,180
311 Thestartmagazine.com 3:04 3.20 12.90% 39,437
312 Pexels.com 6:52 7.70 30.60% 1,633
313 Op.gg 4:42 4.59 24.00% 255
314 Adp.com 4:45 4.02 10.40% 1,188
315 Sberbank.ru 8:02 5.21 13.40% 3,712
316 Atlassian.net 12:46 6.24 3.80% 174
317 Gmw.cn 1:20 1.30 2.10% 14,715
318 Weebly.com 2:52 2.35 37.50% 1
319 Wikimedia.org 1:59 2.08 29.60% 100,447
320 Namu.wiki 5:59 3.73 18.70% 104
321 Sq.cn 2:03 4.16 0.00% 69
322 51sole.com 2:44 5.05 0.70% 2,760
323 Trustpilot.com 5:05 4.17 31.70% 80,836
324 Cowin.gov.in 7:23 3.83 36.70% 0
325 Moneycontrol.com 6:25 4.05 36.30% 4,689
326 Spankbang.com 11:43 11.30 24.90% 386
327 Ibicn.com 2:43 5.06 0.50% 597
328 Pixabay.com 6:30 7.05 30.50% 5,611
329 Pinimg.com 2:03 1.83 42.00% 11,408
330 Liansuo.com 2:44 5.10 1.60% 585
331 Aol.com 4:37 2.82 9.00% 54,427
332 Nicovideo.jp 12:30 8.61 11.40% 12,317
333 Tripadvisor.com 2:47 3.70 55.00% 34,766
334 Rt.com 3:55 2.99 15.70% 14,445
335 Goodreads.com 3:19 3.21 43.20% 44,489
336 Ih5.cn 2:43 5.09 0.60% 180
337 Namasha.com 4:07 3.19 61.20% 4,409
338 Wayfair.com 7:06 6.64 29.20% 2,194
339 Patreon.com 2:59 2.77 9.60% 7,473
340 Iyiou.com 2:40 4.92 1.20% 672
341 Shein.com 12:13 8.78 29.00% 2,394
342 Docusign.net 2:47 1.64 1.50% 94
343 Dell.com 4:17 3.89 45.70% 17,660
344 Glassdoor.com 3:22 3.43 51.90% 3,679
345 Gismeteo.ru 2:49 2.72 15.50% 6,814
346 Aporasal.net 1:22 2.63 1.50% 0
347 Fc2.com 3:18 3.52 26.60% 97,767
348 Google.co.id 5:01 4.88 18.90% 19,564
349 Coursehero.com 3:41 3.73 64.20% 784
350 Elwatannews.com 3:13 2.16 48.50% 3,048
351 Web.de 3:38 4.12 6.10% 2,370
352 Naukri.com 11:57 7.10 24.90% 2,825
353 Patria.org.ve 11:09 11.30 17.40% 110
354 Gusuwang.com 1:60 3.52 0.60% 190
355 Thesaurus.com 4:30 3.45 56.50% 4,173
356 360doc.com 2:06 2.80 13.10% 2,578
357 Crunchyroll.com 3:39 4.96 12.60% 6,342
358 Ameritrade.com 10:30 8.27 3.30% 361
359 Ameblo.jp 3:45 3.93 35.00% 75,654
360 Asos.com 8:37 10.60 29.30% 10,299
361 Cnnindonesia.com 5:17 2.51 39.30% 6,556
362 Turkiye.gov.tr 4:58 4.19 37.10% 1,268
363 Focus.cn 2:42 3.60 1.00% 3,278
364 Shopee.tw 9:19 7.58 31.00% 368
365 Citi.com 4:05 5.66 15.20% 995
366 Evernote.com 4:36 6.29 9.10% 8,695
367 Xfinity.com 4:46 5.12 14.80% 1,199
368 Td.com 5:14 6.61 17.80% 1,040
369 Filimo.com 5:18 6.22 15.10% 2,765
370 Dbs.com.sg 6:22 5.45 9.40% 371
371 Indiamart.com 5:32 3.49 47.60% 3,757
372 Thepiratebay.org 3:05 4.04 14.90% 5,278
373 Orange.fr 4:51 4.05 14.10% 9,185
374 Office365.com 12:11 10.30 4.20% 1,406
375 Ebay-kleinanzeigen.de 8:23 8.51 21.90% 400
376 Google.co.kr 3:08 4.49 11.40% 6,241
377 Patch.com 2:10 1.73 28.90% 39,344
378 Gmx.net 3:36 3.84 9.20% 1,139
379 Tv9marathi.com 3:10 2.30 35.70% 503
380 WordPress.org 2:47 3.02 43.50% 467,745
381 Kapanlagi.com 3:30 3.31 53.10% 7,600
382 Onlyfans.com 5:45 4.85 12.80% 1,017
383 Quora.com 4:04 2.63 46.30% 9,207
384 Twimg.com 2:06 2.29 13.60% 5,018
385 Lowes.com 4:23 3.65 40.60% 7,054
386 Rambler.ru 4:00 2.39 8.40% 64,398
387 Hbomax.com 3:27 4.85 19.70% 177
388 Manage.wix.com 6:44 5.75 6.40% 49
389 Costco.com 4:36 4.62 27.30% 4,537
390 Cambridge.org 4:19 3.01 55.00% 17,456
391 Ladbible.com 2:40 2.00 19.60% 7,081
392 Divar.ir 11:32 11.10 27.60% 455
393 Rctiplus.com 4:09 3.28 30.90% 4,366
394 Qoo10.sg 8:11 6.73 3.20% 489
395 1337x.to 4:50 7.01 9.10% 346
396 Softonic.com 2:56 2.74 65.10% 10,046
397 Ninisite.com 6:52 4.01 54.20% 2,540
398 Ouedkniss.com 10:50 9.00 30.60% 18,655
399 Shopee.co.id 12:33 7.25 16.70% 728
400 Nike.com 5:01 5.95 37.60% 10,338
401 Google.com.au 4:33 9.65 13.60% 14,816
402 Schwab.com 7:47 5.33 16.80% 1,434
403 Heavy.com 2:06 1.37 26.10% 15,159
404 Mailchimp.com 12:04 10.60 14.10% 10,712
405 Iqiyi.com 3:24 4.41 18.60% 7,264
406 Runoob.com 3:18 3.42 18.80% 802
407 Cdc.gov 2:29 1.99 54.80% 43,624
408 Livejournal.com 4:30 3.27 18.00% 20,629
409 Douban.com 5:06 6.36 13.70% 6,265
410 Ensonhaber.com 7:33 4.40 15.70% 4,349
411 Espncricinfo.com 6:25 3.75 20.20% 2,832
412 Marca.com 4:39 3.23 24.00% 5,173
413 Mlb.com 4:33 4.90 26.90% 13,960
414 Eghtesadnews.com 2:37 1.87 23.90% 1,689
415 Kompas.tv 2:35 1.20 41.30% 2,108
416 Academia.edu 2:20 1.89 43.10% 21,264
417 Oschina.net 2:39 3.48 10.30% 1,880
418 Alodokter.com 2:48 1.73 77.50% 3,858
419 Ozon.ru 6:07 3.59 24.30% 8,814
420 Bp.blogspot.com 1:48 1.80 17.10% 1,881,227
421 Laodong.vn 3:08 1.76 50.80% 3,924
422 Surveymonkey.com 3:37 2.53 13.40% 11,324
423 Fast.com 2:07 1.01 18.20% 266
424 Yts.mx 4:22 4.45 17.10% 70
425 Outbrain.com 1:33 1.46 6.20% 1,477
426 Freelancer.com 14:11 11.40 11.40% 2,861
427 Dmm.co.jp 6:30 8.50 12.90% 3,595
428 Kakaku.com 3:19 4.16 49.80% 6,347
429 Marketwatch.com 2:56 2.21 33.70% 19,965
430 Webmd.com 2:12 1.60 64.00% 27,589
431 Bbcollab.com 3:15 2.40 2.50% 78
432 Themeforest.net 4:43 6.08 30.50% 39,998
433 Eghtesadonline.com 2:01 1.65 48.10% 2,558
434 Att.com 4:24 6.69 22.40% 10,635
435 Eatthis.com 2:09 1.27 46.00% 6,446
436 Atlassian.com 1:36 2.51 17.40% 3,287
437 Dcard.tw 3:49 3.59 46.90% 3,025
438 Wsj.com 2:58 1.92 23.90% 70,713
439 Albawabhnews.com 5:02 3.52 48.10% 1,847
440 Docusign.com 5:13 6.83 7.60% 454
441 Tutorialspoint.com 2:50 1.91 63.60% 3,047
442 Envato.com 7:14 10.90 20.40% 2,734
443 Rezka.ag 2:38 3.60 31.90% 71
444 Steamcommunity.com 2:55 2.60 25.60% 9,254
445 Bloomberg.com 2:26 1.90 34.20% 41,314
446 Oracle.com 5:27 4.06 41.20% 28,002
447 Deviantart.com 4:28 5.75 22.80% 66,590
448 Shopee.com.my 11:47 8.10 16.90% 321
449 Breitbart.com 4:39 2.72 7.80% 34,139
450 Feedly.com 6:43 6.98 5.90% 30,903
451 Banvenez.com 7:02 3.12 5.10% 87
452 Usatoday.com 2:16 1.53 43.20% 56,091
453 Reuters.com 2:33 1.76 31.70% 64,421
454 Flickr.com 4:30 5.72 18.50% 289,160
455 Dspultra.com 0:50 1.96 1.00% 3
456 Constantcontact.com 5:23 6.12 13.70% 34,629
457 Google.com.ua 4:26 4.15 5.40% 8,270
458 Ny.gov 5:26 7.17 34.60% 11,019
459 Ria.ru 3:26 1.91 12.50% 12,089
460 Springer.com 2:03 1.78 42.90% 26,987
461 Google.gr 5:32 8.67 6.90% 8,604
462 Tejaratnews.com 2:45 1.95 38.20% 1,504
463 9gag.com 8:57 4.38 7.00% 3,523
464 Myworkday.com 6:34 8.45 2.00% 82
465 Istockphoto.com 3:25 3.29 23.00% 415,785
466 Uptodown.com 2:07 2.31 72.90% 2,293
467 Jpnn.com 5:52 3.06 30.60% 3,392
468 Abs-cbn.com 2:34 1.77 29.90% 9,444
469 Ebay.com.au 9:14 7.42 23.20% 4,329
470 Biobiochile.cl 5:03 2.60 32.10% 5,109
471 Brilio.net 2:24 1.30 61.50% 2,075
472 58.com 3:40 5.34 3.90% 7,714
473 Macys.com 4:59 5.50 30.40% 7,586
474 Prothomalo.com 7:56 4.08 15.60% 5,115
475 Verizon.com 4:06 4.10 26.40% 3,954
476 House365.com 2:12 3.85 2.40% 1,322
477 Google.com.vn 4:46 5.35 5.50% 7,894
478 104.com.tw 8:52 6.91 32.20% 11,528
479 W3school.com.cn 2:54 4.02 11.60% 1,160
480 Kontan.co.id 3:45 2.12 55.10% 4,587
481 Vnexpress.net 8:47 4.62 8.50% 6,986
482 It168.com 2:06 3.75 1.60% 3,436
483 Ecer.com 1:11 1.60 33.80% 10,230
484 Babyschool.com.cn 2:10 3.82 2.40% 298
485 Chinanetrank.com 3:08 6.10 0.80% 67
486 Nikkei.com 2:53 2.44 30.70% 7,208
487 Expedia.com 5:58 3.37 34.60% 5,562
488 Seznam.cz 3:39 1.80 4.10% 2,302
489 Myworkdayjobs.com 4:13 4.10 3.80% 96
